|
|
LVRG Blog
| 2012/05/14: | Home lending: Q1 trends are confirmed |
| 2012/05/11: | Abbott's selective indignation on reverse tariffs |
| 2012/05/10: | Hours worked rose in April |
| 2012/05/07: | Company tax and stamp duty will trash budgets |
| 2012/04/12: | Oz economy contracted in Q1? |
| 2012/04/11: | Lending for owner-occupation turned down in February |
| 2012/03/28: | Against all odds, AHURI quantifies stamp-duty/land-tax switch |
| 2012/03/16: | Real Estate 4 Ransom now online |
| 2012/03/13: | Housing finance shows little change |
| 2012/03/08: | Employment figures give mixed signals on GDP |
| 2012/02/17: | Fewer hours worked: lower GDP |
| 2012/02/14: | Second shoe drops in China |
| 2012/02/13: | Housing finance up, January prices down |
| 2012/01/12: | Replacing property taxes and payroll tax |
| 2012/01/09: | The Super Guarantee: Keating's Great Big Tax on Everything |
| 2012/01/04: | If Anna Bligh ran a body corporate... |
| 2011/12/12: | Beneath the housing finance headlines |
| 2011/11/30: | Payroll tax is biggest state tax |
| 2011/11/24: | Council's three strikes |
| 2011/11/23: | Financial stability and housing affordability |
| 2011/11/16: | The financial stability contour map |
| 2011/11/14: | Vacant lots portend financial doom |
| 2011/11/03: | Why protectionism is bad for workers |
| 2011/11/01: | Double first for Australian home prices |
| 2011/10/31: | ABS tracks housing bubble & burst |
| 2011/10/25: | Kavanagh-Putland index back in recession zone |
| 2011/10/17: | AFR botches another letter |
| 2011/10/14: | AFR's editing misrepresents LVRG |
| 2011/10/02: | Consumption tax can capture land rents |
| 2011/09/30: | The equal-opportunity component of national income |
| 2011/09/17: | Unreliability of stamp duty & income tax |
| 2011/09/12: | The last flight of the bullhawks |
| 2011/08/31: | The Georgist case for a consumption tax |
| 2011/08/11: | Why land tax can't be shifted onto tenants |
| 2011/08/09: | Investment home lending still at sub-GFC levels |
| 2011/08/06: | Dwelling turnover rate at 16-year low |
| 2011/08/03: | Tax Forum 2: Abolish personal income tax |
| 2011/08/02: | Tax Forum 1: Kill the GST, company tax & the MRRT |
| 2011/07/30: | Swan's agenda for non-reform |
| 2011/07/19: | Opting out of income tax & GST |
| 2011/07/04: | Fraser Coast circumvents site-value rating |
| 2011/06/08: | Owner-occupation lending bounced; investment lending didn't |
| 2011/06/03: | ‘P’ is for Polyanna? |
| 2011/05/31: | It's the housing crash, stoopid! |
| 2011/05/25: | Taxation and privacy |
| 2011/05/16: | Home lending and sales at mini-recession levels |
| 2011/05/04: | Council rates and the capacity-to-pay hoax |
| 2011/05/03: | Logically bankrupt and factually wrong: Eddie Kutner on negative gearing |
| 2011/04/28: | Don't call him radical: Philip Denny Day, 1924-2011 |
| 2011/04/21: | More hypocrisy on negative gearing |
| 2011/04/12: | How to end the First Home Buyers' Strike without a recession |
| 2011/04/06: | Home lending sinks to 10-year low against GDP |
| 2011/03/24: | How land prices outgrew workers' incomes: the macro view |
| 2011/03/23: | Bubble deniers plead No Contest |
| 2011/03/17: | Australia's housing bubble: The warnings |
| 2011/03/09: | Home lending sinks to GFC depths |
| 2011/02/15: | Australian Housing: Beware the Ninth of March |
| 2011/01/25: | Obfuscating economic rent |
| 2010/12/10: | Housing: Behold the supply-side crash |
| 2010/12/05: | Prudent prosperity, productive austerity: Why income tax must go |
| 2010/12/04: | Bubble denier in Comical Ali mode |
| 2010/12/03: | Housing bubble exposed by ABS land values |
| 2010/11/11: | Price indices say housing has peaked |
| 2010/10/21: | Replacing Mining Royalties and Company Tax |
| 2010/10/11: | Lending for housing investment at 17-month low |
| 2010/10/03: | More transparency needed in property markets |
| 2010/10/01: | 40 years of housing bubbles and recessions |
| 2010/07/15: | Our reverse-protectionist tax system |
| 2010/03/24: | Bursting property bubbles: Sales crash first, then prices, then GDP |
| 2010/03/18: | Relax; housing might not crash this month |
| 2010/02/24: | Property spruikers can't Handel reality |
| 2010/01/13: | Problem: the ‘rational’ price of land is infinite; solution: abolish income tax |
| 2009/11/06: | A better way to reduce the burden on residential ratepayers |
| 2009/09/18: | Lessons on the politics of rates reform |
| 2009/08/24: | Stimulus without deficits |
| 2009/08/11: | What do ratepayers want anyway? |
| 2009/08/08: | Rategate and the scandal of the Five Words |
| 2009/07/31: | Attention Monash ratepayers: How to calculate your bill under CIV |
| 2009/07/17: | Smart growth through tax reform |
| 2009/06/06: | The recession we had to deny |
| 2009/06/01: | From the subprime to the terrigenous: Recession begins at home |
| 2009/04/24: | Weighting the debating of rating |
| 2009/03/25: | Pure poison on land tax - Part II |
| 2009/03/22: | Pure poison on land tax |
| 2009/03/02: | Property sales index points to home-grown recession |
| Introducing the Kavanagh-Putland Index |
| 2009/02/05: | CIV rating cops broadside at Housing Affordability Congress |
| 2009/02/03: | Cuckoo Economics |
| 2009/01/28: | The case for CIV Rates — decoded! |
| 2009/01/23: | The importance of a formula |
| 2009/01/22: | How Australia loses $1 trillion a year |
| 2009/01/21: | Aye, Barack Hussein Obama. Now finish those thoughts... |
| 2009/01/16: | Socialism and anarchism are more of the same |
| 2008/09/01: | Why Site-Value rating is better, and how to implement it with no losers |
| 2007/10/19: | Australia, Hong Kong, Singapore & Taiwan: How property taxes affect economic growth |
| 2007/09/28: | 220 years later, we still avoid the issue under our feet |
| 2007/07/07: | Housing affordability, urban sprawl, Wendell Cox, and me |

